Measure | Date | Value |
---|
2022 : SEAFARERS MONEY PURCHASE PENSION PLAN 2022 401k financial data |
---|
Unrealized appreciation/depreciation of other (non real estate) assets | 2022-12-31 | $-11,783,733 |
Total unrealized appreciation/depreciation of assets | 2022-12-31 | $-11,783,733 |
Total liabilities at end of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2022-12-31 | $129,806 |
Total liabilities at beginning of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2022-12-31 | $48,510 |
Total income from all sources (including contributions) | 2022-12-31 | $-7,896,074 |
Total loss/gain on sale of assets | 2022-12-31 | $-4,031,861 |
Total of all expenses incurred | 2022-12-31 | $15,048,433 |
Benefit payments and payments to participlants,beneficiaries,insurance carriers and others | 2022-12-31 | $13,787,753 |
Total contributions o plan (from employers,participants, others, non cash contrinutions) | 2022-12-31 | $10,248,028 |
Value of total assets at end of year | 2022-12-31 | $147,720,152 |
Value of total assets at beginning of year | 2022-12-31 | $170,583,363 |
Total of administrative expenses incurred including professional, contract, advisory and management fees | 2022-12-31 | $1,260,680 |
Total interest from all sources | 2022-12-31 | $2,065,178 |
Total dividends received (eg from common stock, registered investment company shares) | 2022-12-31 | $610,961 |
Has a resolution to terminate the plan been adopted during the plan year or any prior plan year | 2022-12-31 | No |
Total dividends received from registered investment company shares (eg mutual funds) | 2022-12-31 | $188,425 |
Administrative expenses professional fees incurred | 2022-12-31 | $95,916 |
Was this plan covered by a fidelity bond | 2022-12-31 | Yes |
Value of fidelity bond cover | 2022-12-31 | $500,000 |
If this is an individual account plan, was there a blackout period | 2022-12-31 | No |
Were there any nonexempt tranactions with any party-in-interest | 2022-12-31 | No |
Contributions received from participants | 2022-12-31 | $166,973 |
Participant contributions at end of year | 2022-12-31 | $3,909 |
Participant contributions at beginning of year | 2022-12-31 | $10,079 |
Value of other receiveables (less allowance for doubtful accounts) at end of year | 2022-12-31 | $652,372 |
Value of other receiveables (less allowance for doubtful accounts) at beginning of year | 2022-12-31 | $589,310 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at end of year | 2022-12-31 | $4,548 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at beginning of year | 2022-12-31 | $5,080 |
Other income not declared elsewhere | 2022-12-31 | $11,235 |
Administrative expenses (other) incurred | 2022-12-31 | $564,224 |
Liabilities. Value of operating payables at end of year | 2022-12-31 | $125,258 |
Liabilities. Value of operating payables at beginning of year | 2022-12-31 | $43,430 |
Total non interest bearing cash at end of year | 2022-12-31 | $580,807 |
Total non interest bearing cash at beginning of year | 2022-12-31 | $303,605 |
Did the receive any noncash contributions whose value was neither redily determinable on an established market nor set by an independent third party appraiser | 2022-12-31 | No |
Value of net income/loss | 2022-12-31 | $-22,944,507 |
Value of net assets at end of year (total assets less liabilities) | 2022-12-31 | $147,590,346 |
Value of net assets at beginning of year (total assets less liabilities) | 2022-12-31 | $170,534,853 |
Did the plan have a loss casued by fraud or dishonesty (regardless whether reimbursed by fidelity bond) | 2022-12-31 | No |
Were any loans by the plan or fixed income obligations due to the plan in default | 2022-12-31 | No |
Were any leases to which the plan was party in default or uncollectible | 2022-12-31 | No |
Investment advisory and management fees | 2022-12-31 | $600,540 |
Value of interest in registered invesment companies (eg mutual funds) at end of year | 2022-12-31 | $10,415,683 |
Value of interest in registered invesment companies (eg mutual funds) at beginning of year | 2022-12-31 | $11,686,395 |
Value of interest in pooled separate accounts at end of year | 2022-12-31 | $14,214,358 |
Value of interest in pooled separate accounts at beginning of year | 2022-12-31 | $17,493,533 |
Income. Interest from US Government securities | 2022-12-31 | $922,785 |
Income. Interest from corporate debt instruments | 2022-12-31 | $1,128,526 |
Value of interest in common/collective trusts at end of year | 2022-12-31 | $19,188,826 |
Value of interest in common/collective trusts at beginning of year | 2022-12-31 | $21,314,782 |
Interest earned from interest bearing cash (including money market accounts and certificates of deposit) | 2022-12-31 | $13,867 |
Asset value of US Government securities at end of year | 2022-12-31 | $48,767,209 |
Asset value of US Government securities at beginning of year | 2022-12-31 | $40,229,517 |
Net investment gain/loss from registered investment companies (e.g. mutual funds) | 2022-12-31 | $-1,784,730 |
Net investment gain/loss from pooled separate accounts | 2022-12-31 | $-3,265,607 |
Net investment gain or loss from common/collective trusts | 2022-12-31 | $34,455 |
Were any plan transactions or series of transactions in excess of 5% of the current value of the plan assets | 2022-12-31 | Yes |
Was there a failure to transmit to the plan any participant contributions | 2022-12-31 | No |
Has the plan failed to provide any benefit when due under the plan | 2022-12-31 | No |
Contributions received in cash from employer | 2022-12-31 | $10,081,055 |
Employer contributions (assets) at end of year | 2022-12-31 | $830,612 |
Employer contributions (assets) at beginning of year | 2022-12-31 | $863,144 |
Income. Dividends from common stock | 2022-12-31 | $422,536 |
Benefit payments and payments to provide benefits directly to participlants or beneficiaries including direct rollovers | 2022-12-31 | $13,787,753 |
Asset. Corporate debt instrument preferred debt at end of year | 2022-12-31 | $28,578,454 |
Asset. Corporate debt instrument preferred debt at beginning of year | 2022-12-31 | $43,559,473 |
Assets. Corporate common stocks other than exployer securities at end of year | 2022-12-31 | $24,487,922 |
Assets. Corporate common stocks other than exployer securities at beginning of year | 2022-12-31 | $34,533,525 |
Did the plan have assets held for investment | 2022-12-31 | Yes |
Did the plan hold any assets whose current value was neither redily determinable on an established market nor set by an independent third party appraiser | 2022-12-31 | No |
Were all the plan assets eitehr distributed to particpants/beneficiaries, transferred to another plan or brought under the control of the PBGC | 2022-12-31 | No |
Aggregate proceeds on sale of assets | 2022-12-31 | $85,363,121 |
Aggregate carrying amount (costs) on sale of assets | 2022-12-31 | $89,394,982 |
Opinion of an independent qualified public accountant for this plan | 2022-12-31 | Unqualified |
Accountancy firm name | 2022-12-31 | BUCHBINDER TUNICK & CO LLP |
Accountancy firm EIN | 2022-12-31 | 131578842 |
2021 : SEAFARERS MONEY PURCHASE PENSION PLAN 2021 401k financial data |
---|
Unrealized appreciation/depreciation of other (non real estate) assets | 2021-12-31 | $4,903,037 |
Total unrealized appreciation/depreciation of assets | 2021-12-31 | $4,903,037 |
Total liabilities at end of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2021-12-31 | $48,510 |
Total liabilities at beginning of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2021-12-31 | $42,252 |
Total income from all sources (including contributions) | 2021-12-31 | $26,767,899 |
Total loss/gain on sale of assets | 2021-12-31 | $532,318 |
Total of all expenses incurred | 2021-12-31 | $15,014,584 |
Benefit payments and payments to participlants,beneficiaries,insurance carriers and others | 2021-12-31 | $13,788,241 |
Total contributions o plan (from employers,participants, others, non cash contrinutions) | 2021-12-31 | $9,811,584 |
Value of total assets at end of year | 2021-12-31 | $170,583,363 |
Value of total assets at beginning of year | 2021-12-31 | $158,823,790 |
Total of administrative expenses incurred including professional, contract, advisory and management fees | 2021-12-31 | $1,226,343 |
Total interest from all sources | 2021-12-31 | $1,854,127 |
Total dividends received (eg from common stock, registered investment company shares) | 2021-12-31 | $660,289 |
Has a resolution to terminate the plan been adopted during the plan year or any prior plan year | 2021-12-31 | No |
Total dividends received from registered investment company shares (eg mutual funds) | 2021-12-31 | $190,218 |
Administrative expenses professional fees incurred | 2021-12-31 | $94,488 |
Was this plan covered by a fidelity bond | 2021-12-31 | Yes |
Value of fidelity bond cover | 2021-12-31 | $500,000 |
If this is an individual account plan, was there a blackout period | 2021-12-31 | No |
Funding deficiency by the employer to the plan for this plan year | 2021-12-31 | $0 |
Minimum employer required contribution for this plan year | 2021-12-31 | $9,703,984 |
Amount contributed by the employer to the plan for this plan year | 2021-12-31 | $9,703,984 |
Were there any nonexempt tranactions with any party-in-interest | 2021-12-31 | No |
Contributions received from participants | 2021-12-31 | $107,600 |
Participant contributions at end of year | 2021-12-31 | $10,079 |
Value of other receiveables (less allowance for doubtful accounts) at end of year | 2021-12-31 | $589,310 |
Value of other receiveables (less allowance for doubtful accounts) at beginning of year | 2021-12-31 | $600,505 |
Assets. Loans (other than to participants) at beginning of year | 2021-12-31 | $423,660 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at end of year | 2021-12-31 | $5,080 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at beginning of year | 2021-12-31 | $69 |
Other income not declared elsewhere | 2021-12-31 | $6,430 |
Administrative expenses (other) incurred | 2021-12-31 | $515,783 |
Liabilities. Value of operating payables at end of year | 2021-12-31 | $43,430 |
Liabilities. Value of operating payables at beginning of year | 2021-12-31 | $42,183 |
Total non interest bearing cash at end of year | 2021-12-31 | $303,605 |
Total non interest bearing cash at beginning of year | 2021-12-31 | $506,960 |
Did the receive any noncash contributions whose value was neither redily determinable on an established market nor set by an independent third party appraiser | 2021-12-31 | No |
Value of net income/loss | 2021-12-31 | $11,753,315 |
Value of net assets at end of year (total assets less liabilities) | 2021-12-31 | $170,534,853 |
Value of net assets at beginning of year (total assets less liabilities) | 2021-12-31 | $158,781,538 |
Did the plan have a loss casued by fraud or dishonesty (regardless whether reimbursed by fidelity bond) | 2021-12-31 | No |
Were any loans by the plan or fixed income obligations due to the plan in default | 2021-12-31 | No |
Were any leases to which the plan was party in default or uncollectible | 2021-12-31 | No |
Investment advisory and management fees | 2021-12-31 | $616,072 |
Value of interest in registered invesment companies (eg mutual funds) at end of year | 2021-12-31 | $11,686,395 |
Value of interest in registered invesment companies (eg mutual funds) at beginning of year | 2021-12-31 | $12,424,921 |
Value of interest in pooled separate accounts at end of year | 2021-12-31 | $17,493,533 |
Value of interest in pooled separate accounts at beginning of year | 2021-12-31 | $13,789,518 |
Income. Interest from loans (other than to participants) | 2021-12-31 | $11,032 |
Income. Interest from US Government securities | 2021-12-31 | $636,211 |
Income. Interest from corporate debt instruments | 2021-12-31 | $1,201,678 |
Value of interest in common/collective trusts at end of year | 2021-12-31 | $21,314,782 |
Value of interest in common/collective trusts at beginning of year | 2021-12-31 | $16,960,448 |
Interest earned from interest bearing cash (including money market accounts and certificates of deposit) | 2021-12-31 | $5,206 |
Asset value of US Government securities at end of year | 2021-12-31 | $40,229,517 |
Asset value of US Government securities at beginning of year | 2021-12-31 | $38,748,174 |
Net investment gain/loss from registered investment companies (e.g. mutual funds) | 2021-12-31 | $2,720,009 |
Net investment gain/loss from pooled separate accounts | 2021-12-31 | $3,718,210 |
Net investment gain or loss from common/collective trusts | 2021-12-31 | $2,561,895 |
Were any plan transactions or series of transactions in excess of 5% of the current value of the plan assets | 2021-12-31 | Yes |
Was there a failure to transmit to the plan any participant contributions | 2021-12-31 | No |
Has the plan failed to provide any benefit when due under the plan | 2021-12-31 | No |
Contributions received in cash from employer | 2021-12-31 | $9,703,984 |
Employer contributions (assets) at end of year | 2021-12-31 | $863,144 |
Employer contributions (assets) at beginning of year | 2021-12-31 | $821,483 |
Income. Dividends from common stock | 2021-12-31 | $470,071 |
Benefit payments and payments to provide benefits directly to participlants or beneficiaries including direct rollovers | 2021-12-31 | $13,788,241 |
Asset. Corporate debt instrument preferred debt at end of year | 2021-12-31 | $43,559,473 |
Asset. Corporate debt instrument preferred debt at beginning of year | 2021-12-31 | $40,373,656 |
Assets. Corporate common stocks other than exployer securities at end of year | 2021-12-31 | $34,533,525 |
Assets. Corporate common stocks other than exployer securities at beginning of year | 2021-12-31 | $34,174,465 |
Did the plan have assets held for investment | 2021-12-31 | Yes |
Did the plan hold any assets whose current value was neither redily determinable on an established market nor set by an independent third party appraiser | 2021-12-31 | No |
Were all the plan assets eitehr distributed to particpants/beneficiaries, transferred to another plan or brought under the control of the PBGC | 2021-12-31 | No |
Aggregate proceeds on sale of assets | 2021-12-31 | $71,906,147 |
Aggregate carrying amount (costs) on sale of assets | 2021-12-31 | $71,373,829 |
Opinion of an independent qualified public accountant for this plan | 2021-12-31 | Unqualified |
Accountancy firm name | 2021-12-31 | BUCHBINDER TUNICK & CO LLP |
Accountancy firm EIN | 2021-12-31 | 131578842 |
2020 : SEAFARERS MONEY PURCHASE PENSION PLAN 2020 401k financial data |
---|
Unrealized appreciation/depreciation of other (non real estate) assets | 2020-12-31 | $7,587,391 |
Total unrealized appreciation/depreciation of assets | 2020-12-31 | $7,587,391 |
Total liabilities at end of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2020-12-31 | $42,252 |
Total liabilities at beginning of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2020-12-31 | $524,120 |
Total income from all sources (including contributions) | 2020-12-31 | $25,360,400 |
Total loss/gain on sale of assets | 2020-12-31 | $920,787 |
Total of all expenses incurred | 2020-12-31 | $9,873,587 |
Benefit payments and payments to participlants,beneficiaries,insurance carriers and others | 2020-12-31 | $8,724,325 |
Total contributions o plan (from employers,participants, others, non cash contrinutions) | 2020-12-31 | $10,071,184 |
Value of total assets at end of year | 2020-12-31 | $158,823,790 |
Value of total assets at beginning of year | 2020-12-31 | $143,818,845 |
Total of administrative expenses incurred including professional, contract, advisory and management fees | 2020-12-31 | $1,149,262 |
Total interest from all sources | 2020-12-31 | $1,928,408 |
Total dividends received (eg from common stock, registered investment company shares) | 2020-12-31 | $751,415 |
Has a resolution to terminate the plan been adopted during the plan year or any prior plan year | 2020-12-31 | No |
Total dividends received from registered investment company shares (eg mutual funds) | 2020-12-31 | $211,487 |
Administrative expenses professional fees incurred | 2020-12-31 | $88,692 |
Was this plan covered by a fidelity bond | 2020-12-31 | Yes |
Value of fidelity bond cover | 2020-12-31 | $500,000 |
If this is an individual account plan, was there a blackout period | 2020-12-31 | No |
Funding deficiency by the employer to the plan for this plan year | 2020-12-31 | $0 |
Minimum employer required contribution for this plan year | 2020-12-31 | $10,071,184 |
Amount contributed by the employer to the plan for this plan year | 2020-12-31 | $10,071,184 |
Were there any nonexempt tranactions with any party-in-interest | 2020-12-31 | No |
Contributions received from participants | 2020-12-31 | $117,214 |
Participant contributions at end of year | 2020-12-31 | $0 |
Participant contributions at beginning of year | 2020-12-31 | $5,483 |
Value of other receiveables (less allowance for doubtful accounts) at end of year | 2020-12-31 | $600,505 |
Value of other receiveables (less allowance for doubtful accounts) at beginning of year | 2020-12-31 | $977,043 |
Assets. Loans (other than to participants) at end of year | 2020-12-31 | $423,660 |
Assets. Loans (other than to participants) at beginning of year | 2020-12-31 | $412,716 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at end of year | 2020-12-31 | $69 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at beginning of year | 2020-12-31 | $484,591 |
Other income not declared elsewhere | 2020-12-31 | $2,505 |
Administrative expenses (other) incurred | 2020-12-31 | $517,976 |
Liabilities. Value of operating payables at end of year | 2020-12-31 | $42,183 |
Liabilities. Value of operating payables at beginning of year | 2020-12-31 | $39,529 |
Total non interest bearing cash at end of year | 2020-12-31 | $506,960 |
Total non interest bearing cash at beginning of year | 2020-12-31 | $578,613 |
Did the receive any noncash contributions whose value was neither redily determinable on an established market nor set by an independent third party appraiser | 2020-12-31 | No |
Value of net income/loss | 2020-12-31 | $15,486,813 |
Value of net assets at end of year (total assets less liabilities) | 2020-12-31 | $158,781,538 |
Value of net assets at beginning of year (total assets less liabilities) | 2020-12-31 | $143,294,725 |
Did the plan have a loss casued by fraud or dishonesty (regardless whether reimbursed by fidelity bond) | 2020-12-31 | No |
Were any loans by the plan or fixed income obligations due to the plan in default | 2020-12-31 | No |
Were any leases to which the plan was party in default or uncollectible | 2020-12-31 | No |
Investment advisory and management fees | 2020-12-31 | $542,594 |
Value of interest in registered invesment companies (eg mutual funds) at end of year | 2020-12-31 | $12,424,921 |
Value of interest in registered invesment companies (eg mutual funds) at beginning of year | 2020-12-31 | $12,254,154 |
Value of interest in pooled separate accounts at end of year | 2020-12-31 | $13,789,518 |
Value of interest in pooled separate accounts at beginning of year | 2020-12-31 | $11,442,450 |
Income. Interest from loans (other than to participants) | 2020-12-31 | $15,446 |
Income. Interest from US Government securities | 2020-12-31 | $875,684 |
Income. Interest from corporate debt instruments | 2020-12-31 | $1,027,310 |
Value of interest in common/collective trusts at end of year | 2020-12-31 | $16,960,448 |
Value of interest in common/collective trusts at beginning of year | 2020-12-31 | $17,281,801 |
Interest earned from interest bearing cash (including money market accounts and certificates of deposit) | 2020-12-31 | $9,968 |
Asset value of US Government securities at end of year | 2020-12-31 | $38,748,174 |
Asset value of US Government securities at beginning of year | 2020-12-31 | $42,818,391 |
Net investment gain/loss from registered investment companies (e.g. mutual funds) | 2020-12-31 | $1,708,303 |
Net investment gain/loss from pooled separate accounts | 2020-12-31 | $2,357,413 |
Net investment gain or loss from common/collective trusts | 2020-12-31 | $32,994 |
Were any plan transactions or series of transactions in excess of 5% of the current value of the plan assets | 2020-12-31 | Yes |
Was there a failure to transmit to the plan any participant contributions | 2020-12-31 | No |
Has the plan failed to provide any benefit when due under the plan | 2020-12-31 | No |
Contributions received in cash from employer | 2020-12-31 | $9,953,970 |
Employer contributions (assets) at end of year | 2020-12-31 | $821,483 |
Employer contributions (assets) at beginning of year | 2020-12-31 | $824,777 |
Income. Dividends from common stock | 2020-12-31 | $539,928 |
Benefit payments and payments to provide benefits directly to participlants or beneficiaries including direct rollovers | 2020-12-31 | $8,724,325 |
Asset. Corporate debt instrument preferred debt at end of year | 2020-12-31 | $40,373,656 |
Asset. Corporate debt instrument preferred debt at beginning of year | 2020-12-31 | $26,278,906 |
Assets. Corporate common stocks other than exployer securities at end of year | 2020-12-31 | $34,174,465 |
Assets. Corporate common stocks other than exployer securities at beginning of year | 2020-12-31 | $30,944,511 |
Did the plan have assets held for investment | 2020-12-31 | Yes |
Did the plan hold any assets whose current value was neither redily determinable on an established market nor set by an independent third party appraiser | 2020-12-31 | No |
Were all the plan assets eitehr distributed to particpants/beneficiaries, transferred to another plan or brought under the control of the PBGC | 2020-12-31 | No |
Aggregate proceeds on sale of assets | 2020-12-31 | $85,630,428 |
Aggregate carrying amount (costs) on sale of assets | 2020-12-31 | $84,709,641 |
Opinion of an independent qualified public accountant for this plan | 2020-12-31 | Unqualified |
Accountancy firm name | 2020-12-31 | BUCHBINDER TUNICK & CO LLP |
Accountancy firm EIN | 2020-12-31 | 131578842 |
2019 : SEAFARERS MONEY PURCHASE PENSION PLAN 2019 401k financial data |
---|
Unrealized appreciation/depreciation of other (non real estate) assets | 2019-12-31 | $8,117,571 |
Unrealized appreciation/depreciation of other (non real estate) assets | 2019-12-31 | $8,117,571 |
Total unrealized appreciation/depreciation of assets | 2019-12-31 | $8,117,571 |
Total unrealized appreciation/depreciation of assets | 2019-12-31 | $8,117,571 |
Total liabilities at end of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2019-12-31 | $524,120 |
Total liabilities at end of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2019-12-31 | $524,120 |
Total liabilities at beginning of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2019-12-31 | $81,348 |
Total liabilities at beginning of year (benefit claims payable, operating payabales, acquisition indebtedness and other liabilities) | 2019-12-31 | $81,348 |
Total income from all sources (including contributions) | 2019-12-31 | $28,038,661 |
Total income from all sources (including contributions) | 2019-12-31 | $28,038,661 |
Total loss/gain on sale of assets | 2019-12-31 | $1,484,830 |
Total loss/gain on sale of assets | 2019-12-31 | $1,484,830 |
Total of all expenses incurred | 2019-12-31 | $11,709,598 |
Total of all expenses incurred | 2019-12-31 | $11,709,598 |
Benefit payments and payments to participlants,beneficiaries,insurance carriers and others | 2019-12-31 | $10,552,944 |
Benefit payments and payments to participlants,beneficiaries,insurance carriers and others | 2019-12-31 | $10,552,944 |
Total contributions o plan (from employers,participants, others, non cash contrinutions) | 2019-12-31 | $10,115,865 |
Total contributions o plan (from employers,participants, others, non cash contrinutions) | 2019-12-31 | $10,115,865 |
Value of total assets at end of year | 2019-12-31 | $143,818,845 |
Value of total assets at end of year | 2019-12-31 | $143,818,845 |
Value of total assets at beginning of year | 2019-12-31 | $127,047,010 |
Value of total assets at beginning of year | 2019-12-31 | $127,047,010 |
Total of administrative expenses incurred including professional, contract, advisory and management fees | 2019-12-31 | $1,156,654 |
Total of administrative expenses incurred including professional, contract, advisory and management fees | 2019-12-31 | $1,156,654 |
Total interest from all sources | 2019-12-31 | $1,983,599 |
Total interest from all sources | 2019-12-31 | $1,983,599 |
Total dividends received (eg from common stock, registered investment company shares) | 2019-12-31 | $801,328 |
Total dividends received (eg from common stock, registered investment company shares) | 2019-12-31 | $801,328 |
Has a resolution to terminate the plan been adopted during the plan year or any prior plan year | 2019-12-31 | No |
Has a resolution to terminate the plan been adopted during the plan year or any prior plan year | 2019-12-31 | No |
Total dividends received from registered investment company shares (eg mutual funds) | 2019-12-31 | $211,380 |
Total dividends received from registered investment company shares (eg mutual funds) | 2019-12-31 | $211,380 |
Administrative expenses professional fees incurred | 2019-12-31 | $87,336 |
Administrative expenses professional fees incurred | 2019-12-31 | $87,336 |
Was this plan covered by a fidelity bond | 2019-12-31 | Yes |
Was this plan covered by a fidelity bond | 2019-12-31 | Yes |
Value of fidelity bond cover | 2019-12-31 | $500,000 |
Value of fidelity bond cover | 2019-12-31 | $500,000 |
If this is an individual account plan, was there a blackout period | 2019-12-31 | No |
If this is an individual account plan, was there a blackout period | 2019-12-31 | No |
Funding deficiency by the employer to the plan for this plan year | 2019-12-31 | $0 |
Minimum employer required contribution for this plan year | 2019-12-31 | $10,115,865 |
Amount contributed by the employer to the plan for this plan year | 2019-12-31 | $10,115,865 |
Were there any nonexempt tranactions with any party-in-interest | 2019-12-31 | No |
Contributions received from participants | 2019-12-31 | $139,493 |
Contributions received from participants | 2019-12-31 | $139,493 |
Participant contributions at end of year | 2019-12-31 | $5,483 |
Participant contributions at end of year | 2019-12-31 | $5,483 |
Participant contributions at beginning of year | 2019-12-31 | $7,723 |
Participant contributions at beginning of year | 2019-12-31 | $7,723 |
Value of other receiveables (less allowance for doubtful accounts) at end of year | 2019-12-31 | $977,043 |
Value of other receiveables (less allowance for doubtful accounts) at end of year | 2019-12-31 | $977,043 |
Value of other receiveables (less allowance for doubtful accounts) at beginning of year | 2019-12-31 | $586,056 |
Value of other receiveables (less allowance for doubtful accounts) at beginning of year | 2019-12-31 | $586,056 |
Assets. Loans (other than to participants) at end of year | 2019-12-31 | $412,716 |
Assets. Loans (other than to participants) at end of year | 2019-12-31 | $412,716 |
Assets. Loans (other than to participants) at beginning of year | 2019-12-31 | $399,426 |
Assets. Loans (other than to participants) at beginning of year | 2019-12-31 | $399,426 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at end of year | 2019-12-31 | $484,591 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at end of year | 2019-12-31 | $484,591 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at beginning of year | 2019-12-31 | $38,103 |
Other liabilities (not benefit claims, operating payabales oe acquisition indebtedness) at beginning of year | 2019-12-31 | $38,103 |
Other income not declared elsewhere | 2019-12-31 | $8,323 |
Other income not declared elsewhere | 2019-12-31 | $8,323 |
Administrative expenses (other) incurred | 2019-12-31 | $569,591 |
Administrative expenses (other) incurred | 2019-12-31 | $569,591 |
Liabilities. Value of operating payables at end of year | 2019-12-31 | $39,529 |
Liabilities. Value of operating payables at end of year | 2019-12-31 | $39,529 |
Liabilities. Value of operating payables at beginning of year | 2019-12-31 | $43,245 |
Liabilities. Value of operating payables at beginning of year | 2019-12-31 | $43,245 |
Total non interest bearing cash at end of year | 2019-12-31 | $578,613 |
Total non interest bearing cash at end of year | 2019-12-31 | $578,613 |
Total non interest bearing cash at beginning of year | 2019-12-31 | $578,675 |
Total non interest bearing cash at beginning of year | 2019-12-31 | $578,675 |
Did the receive any noncash contributions whose value was neither redily determinable on an established market nor set by an independent third party appraiser | 2019-12-31 | No |
Did the receive any noncash contributions whose value was neither redily determinable on an established market nor set by an independent third party appraiser | 2019-12-31 | No |
Value of net income/loss | 2019-12-31 | $16,329,063 |
Value of net income/loss | 2019-12-31 | $16,329,063 |
Value of net assets at end of year (total assets less liabilities) | 2019-12-31 | $143,294,725 |
Value of net assets at end of year (total assets less liabilities) | 2019-12-31 | $143,294,725 |
Value of net assets at beginning of year (total assets less liabilities) | 2019-12-31 | $126,965,662 |
Value of net assets at beginning of year (total assets less liabilities) | 2019-12-31 | $126,965,662 |
Did the plan have a loss casued by fraud or dishonesty (regardless whether reimbursed by fidelity bond) | 2019-12-31 | No |
Were any loans by the plan or fixed income obligations due to the plan in default | 2019-12-31 | No |
Were any loans by the plan or fixed income obligations due to the plan in default | 2019-12-31 | No |
Were any leases to which the plan was party in default or uncollectible | 2019-12-31 | No |
Were any leases to which the plan was party in default or uncollectible | 2019-12-31 | No |
Investment advisory and management fees | 2019-12-31 | $499,727 |
Investment advisory and management fees | 2019-12-31 | $499,727 |
Value of interest in registered invesment companies (eg mutual funds) at end of year | 2019-12-31 | $12,254,154 |
Value of interest in registered invesment companies (eg mutual funds) at end of year | 2019-12-31 | $12,254,154 |
Value of interest in registered invesment companies (eg mutual funds) at beginning of year | 2019-12-31 | $9,603,647 |
Value of interest in registered invesment companies (eg mutual funds) at beginning of year | 2019-12-31 | $9,603,647 |
Value of interest in pooled separate accounts at end of year | 2019-12-31 | $11,442,450 |
Value of interest in pooled separate accounts at beginning of year | 2019-12-31 | $8,739,431 |
Income. Interest from loans (other than to participants) | 2019-12-31 | $15,446 |
Income. Interest from loans (other than to participants) | 2019-12-31 | $15,446 |
Income. Interest from US Government securities | 2019-12-31 | $932,112 |
Income. Interest from US Government securities | 2019-12-31 | $932,112 |
Income. Interest from corporate debt instruments | 2019-12-31 | $1,015,346 |
Income. Interest from corporate debt instruments | 2019-12-31 | $1,015,346 |
Value of interest in common/collective trusts at end of year | 2019-12-31 | $17,281,801 |
Value of interest in common/collective trusts at end of year | 2019-12-31 | $17,281,801 |
Value of interest in common/collective trusts at beginning of year | 2019-12-31 | $13,536,537 |
Value of interest in common/collective trusts at beginning of year | 2019-12-31 | $13,536,537 |
Interest earned from interest bearing cash (including money market accounts and certificates of deposit) | 2019-12-31 | $20,695 |
Interest earned from interest bearing cash (including money market accounts and certificates of deposit) | 2019-12-31 | $20,695 |
Asset value of US Government securities at end of year | 2019-12-31 | $42,818,391 |
Asset value of US Government securities at end of year | 2019-12-31 | $42,818,391 |
Asset value of US Government securities at beginning of year | 2019-12-31 | $36,345,394 |
Asset value of US Government securities at beginning of year | 2019-12-31 | $36,345,394 |
Net investment gain/loss from registered investment companies (e.g. mutual funds) | 2019-12-31 | $2,267,654 |
Net investment gain/loss from registered investment companies (e.g. mutual funds) | 2019-12-31 | $2,267,654 |
Net investment gain/loss from pooled separate accounts | 2019-12-31 | $2,712,255 |
Net investment gain/loss from pooled separate accounts | 2019-12-31 | $2,712,255 |
Net investment gain or loss from common/collective trusts | 2019-12-31 | $547,236 |
Net investment gain or loss from common/collective trusts | 2019-12-31 | $547,236 |
Were any plan transactions or series of transactions in excess of 5% of the current value of the plan assets | 2019-12-31 | Yes |
Were any plan transactions or series of transactions in excess of 5% of the current value of the plan assets | 2019-12-31 | Yes |
Was there a failure to transmit to the plan any participant contributions | 2019-12-31 | No |
Was there a failure to transmit to the plan any participant contributions | 2019-12-31 | No |
Has the plan failed to provide any benefit when due under the plan | 2019-12-31 | No |
Has the plan failed to provide any benefit when due under the plan | 2019-12-31 | No |
Contributions received in cash from employer | 2019-12-31 | $9,976,372 |
Contributions received in cash from employer | 2019-12-31 | $9,976,372 |
Employer contributions (assets) at end of year | 2019-12-31 | $824,777 |
Employer contributions (assets) at end of year | 2019-12-31 | $824,777 |
Employer contributions (assets) at beginning of year | 2019-12-31 | $822,560 |
