Here is a sample income statement of a service type sole proprietorship business. We've named the company Carter Printing Services. All amounts are assumed and simplified for illustration purposes.
Carter Printing Services | ||||
Income Statement | ||||
For the Year Ended December 31, 2021 | ||||
Service Revenue | $ 160,000 | |||
Less: Expenses | ||||
Salaries Expense | $ 40,000 | |||
Supplies Expense | 26,100 | |||
Rent Expense | 20,500 | |||
Utilities Expense | 11,300 | |||
Depreciation Expense | 5,000 | 102,900 | ||
Net Income | $ 57,100 |
International reporting standards now required a Statement of Comprehensive Income rather than just an Income Statement.
The Income Statement may be presented in a separate report and another report for Statement of Comprehensive Income can be prepared to show the additional other comprehensive income.
Carter Printing and Publishing, Inc. | ||||
Statement of Comprehensive Income | ||||
For the Year Ended December 31, 2021 | ||||
Net Income | $ 57,100 | |||
Other Comprehensive Income | ||||
Revaluation Surplus | $ 20,000 | |||
Unrealized Gain | 10,200 | 30,200 | ||
Total Comprehensive Income | $ 87,300 |
Alternatively, the computation of income statement and other comprehensive income can all be presented in only one report.
Carter Printing and Publishing, Inc. | ||||
Statement of Comprehensive Income | ||||
For the Year Ended December 31, 2021 | ||||
Service Revenue | $ 160,000 | |||
Less: Expenses | ||||
Salaries Expense | $ 40,000 | |||
Supplies Expense | 26,100 | |||
Rent Expense | 20,500 | |||
Utilities Expense | 11,300 | |||
Depreciation Expense | 5,000 | 102,900 | ||
Net Income | $ 57,100 | |||
Other Comprehensive Income | ||||
Revaluation Surplus | $ 20,000 | |||
Unrealized Gain | 10,200 | 30,200 | ||
Total Comprehensive Income | $ 87,300 |
The income statement presents an entity's revenues and expenses, and the resulting net income or net loss. This lesson presented an Income Statement example and cited important points in preparing and understanding the said report.